switch 48 puertos Gigabit administrable Layer 3 + 4 sfp 10 gigabit
Protegemos cada paso de tu experiencia de compra en línea.
Tu satisfacción es nuestra prioridad, desde la compra hasta la entrega!
Información clara antes de comprar: tu confianza es nuestra prioridad.
Model | GS5048S4 |
AC INPUT | AC100-240V,50/60Hz |
Ethernet Port | 48× Gigabit Ethernet Ports |
4× 10G SFP+ Ports | |
1× RJ45 Console Port | |
USB Port | 1× USB Console Port |
Bandwidth | 176 Gbps |
Packet Forwarding rate | 131 Mpps |
DDR SDRAM | 512 MB |
Flash Memory | 32 MB |
Packet Buffer Memory | 16 Mbit (2 MB) |
MAC Address | 32K |
Jumbo frame | 12 KB |
VLANs | 4096 |
Standard | |
Network Protocols | IEEE 802.3: Ethernet MAC Protocol |
Network Media | 10BASE-T: Cat3 / 4 / 5 or above UTP (≤100 m) 100BASE-TX: Cat5 or above UTP (≤100 m) 1000BASE-TX: Cat5 or above UTP (≤100 m) Multi-mode Fiber: 50/125, 62.5/125, 100/140um Single-mode Fiber: 8/125, 8.7/125, 9/125, 10/125um |
Working Environment | Operating temperature: -10 ~ 50°C (14°F ~ 122°F) Storage temperature: -40 ~ 70°C (-40°F ~ 158°F) Operating Humidity: 10%~90%, No condensation Storage Humidity: 5%~90%, No condensation |
Function indication | |
Indicator Light | PWR(Power indicator), SYS(System lights), Link/ACT(Link light/data light) |
Physical Specification | |
Structure Size | Product Dimensions: 440×280×44 mm (17.32 × 11.02 × 1.73 inches) Package Dimensions: 500×365×85 mm (19.69 × 14.37 × 3.35 inches) Product N.W: 3.87 kg Product G.W: 4.70 kg |
Power Voltage | Machine Input Voltage: AC 100-240V |
Software Function | |
Basic Function | Support hardware watchdog, factory reset, system and port LED Support global information, statistical information, log information Support User management, alarm management, configuration management Support Port rate, duplex, flow control, maximum frame length configuration Support Port mirroring, port speed limit, port energy saving |
Layer 3 Interface | Support Layer 3 interface Support IPv4, IPv6 address configuration Support ARP configuration Support ND configuration |
Layer 3 Routing | Support IPv4 static routing Support IPv6 static routing Support RIP V1/V2 Support OSPF |
DHCP | Support DHCP server Support DHCP relay Support DHCP Snooping |
VLAN | Support 4K VLAN Support 802.1Q VLAN,based on port VLAN Support Access / Trunk / Hybrid VLAN mode Support GVRP (VLAN registration protocol) Support MAC VLAN / IP VLAN Support Voice VLAN |
MAC Address | Support MAC address automatic learning and aging Support Static, dynamic, filtered address table |
Security features | Password protection Support Restrict user access based on port number, IP address, MAC address Support HTTPS / SSH V1/V2 Support IP-MAC-PORT-VLAN binding Support ARP detection, IP source protection, DoS protection Support DHCP Snooping / DHCP Attack protection Support 802.1X Certification SupportAAA (Authentication, Authorization, Accounting), Support RADIUS protocal,TACACS+ Support Port security, port isolation |
Access control | Support L2(Layer 2)~L4(Layer 4) Packet filtering function Support Port mirroring, flow rate limiting, QoS remarking |
QOS | Support 8 port queues Support Port priority, 802.1P priority, DSCP priority Support SP, WRR Priority scheduling algorithm |
Spanning tree | Support STP(IEEE 802.1d), RSTP(IEEE 802.1w) and MSTP(IEEE 802.1s) protocol Support Multi-instance, Support Aggregate interface Support BPDU protection |
Multicast | Support IGMP v1/v2/v3 Snooping Support MLD v1/v2 Snooping Support Layer 2 multicast fast leave mechanism, querier Support Layer 2 IPv4 static multicast Support Layer 2 IPv6 static multicast Support IGMP v1/v2/v3 Layer 3 multicast |
Storm suppression | Support multicast suppression Support broadcast storm suppression Support unknown unicast suppression |
Ring protection | Support Ring protection |
Link Aggregation | Support Static Aggregation Support LACP Dynamic Aggregation Support based on IP, MAC, mixed load-balancing modes Maximum support 32 aggregation groups (8 ports per aggregation group) |
IPv6 | Support IPv6 Ping / IPv6 Traceroute / IPv6 Telnet Support IPv6 SSH Support IPv6 HTTP / IPv6 HTTPS |
Management and Maintenance | Support WEB Management (HTTP / HTTPS) Support CLI (Telnet, SSH V1/V2, Local serial port) Support SNMP V1/V2/V3 Support RMON V2 Support LLDP Device discovery Support SNTP Time synchronization Support CPU Monitoring, Memory Monitoring Support System log, classification warning Support Ping, Traceroute detection, cable detection |
feedback Reportar comentario